Olympics: Medals Tally


London, Aug 11 (IANS): The following is the medals tally of the 2012 London Games here Saturday.

Country Gold Silver Bronze Total
USA 41 26 27 94
China 37 25 19 81
Great Britain 25 15 17 57
Russia 15 21 27 63
South Korea 13 7 7 27
Germany 10 18 14 42
France 9 9 12 30
Hungary 8 4 3 15
Australia 7 14 10 31
Italy 7 6 8 21
Netherlands 6 5 8 19
Kazakhstan 6 0 4 10
Japan 5 14 16 35
Iran 4 5 1 10
New Zealand 4 3 5 12
North Korea 4 0 2 6
Jamaica 3 4 3 10
Belarus 3 3 4 10
Cuba 3 3 4 10
Ukraine 3 1 9 13
South Africa 3 1 1 5
Ethiopia 3 0 3 6
Spain 2  8 3 13
Romania 2 5 2 9
Denmark 2 4 3 9
Czech Republic 2 3 3 8
Kenya 2 3 3 8
Brazil 2 2 8 12
Poland 2 2 6 10
Turkey 2 2 1 5
Croatia 2 1 1 4
Switzerland 2 1 0 3
Canada 1 5 11 17
Colombia 1 3 4 8
Sweden 1 3 3 7
Georgia 1 2 1 4
Argentina 1 1 2 4
Slovenia 1 1 2 4
Norway 1 1 1 3
Tunisia 1 1 1 3
Dominican Republic 1 1 0 2
Ireland 1 0 3 4
Lithuania 1 0 1 2
Latvia 1 0 1 2
Algeria 1 0 0 1
Bahamas 1 0 0 1 
Grenada 1 0 0 1 
Venezuela 1 0 0 1 
Mexico 0 3 2 5 
Azerbaijan 0 2 5 7 
Egypt 0 2 0 2 
India 0 1 3 4 
Mongolia 0 1 3 4 
Slovakia 0 1 3 4 
Armenia 0 1 2 3
Belgium 0 1 2 3 
Bulgaria 0 1 1 2 
Estonia 0 1 1 2 
Indonesia 0 1 1 2 
Malaysia 0 1 1 2 
Serbia 0 1 1 2 
Thailand 0 1 1 2 
Chinese Taipei 0 1 1  2 
Botswana 0 1 0 1 
Cyprus 0 1 0 1 
Finland 0 1 0 1 
Guatemala 0 1 0 1 
Portugal 0 1 0 1 
Uzbekistan 0 0 3 3 
Greece 0 0 2 2 
Moldova 0 0 2 2 
Qatar 0 0 2 2 
Singapore 0 0 2 2 
Trinidad and Tobago 0 0 2 2 
Afghanistan 0 0 1 1 
Bahrain 0 0 1 1 
Hong Kong 0 0 1 1 
Saudi Arabia 0 0 1 1 
Kuwait 0 0 1 1 
Morocco 0 0 1 1 
Puerto Rico 0 0 1 1 
Tajikistan 0 0 1 1

  

Top Stories


Leave a Comment

Title: Olympics: Medals Tally



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.