Results of ISAF Sailing World Cup 2013 (Men)


Qingdao (China) Oct 18 (IANS): Following are the results of the qualifying series of the ISAF Sailing World Cup in Qingdao city of China's Shandong province after the third round here Thursday, according to Xinhua.

RS:X Men

1. Shahar Zubari, Israel, 2.0, 1.0, 2.0, 6.0, 1.0, 1.0 , 2.0, 1.0

2. Cheng Chun Leung Michael, Hong Kong, China, 4.0, 2.0, 1.0 , 2.0, 3.0, 3.0 , 8.0, 4.0

3. Ricardo Santos, Brazil, 1.0, 3.0, 4.0, 4.0, 2.0, 4.0, 11.0, 7.0

4. Ho Tsun Leung, Hong Kong, China, 3.0, 4.0, 3.0, 5.0, 11.0, 2.0, 12.0, 3.0

5. Huang Yikai, China, 15.0, 12.0, 7.0, 3.0, 4.0, 9.0, 3.0, 8.0

6. Gabriel Angelo Brettell, Hong Kong, China, 5.0, 6.0, 5.0, 7.0, 10.0, 13.0, 14.0, 5.0

7. David Mier y Teran, Mexico, 7.0, 7.0, 6.0 , 13.0, 7.0, 7.0, 9.0, 11.0

8. Liu Chunzhuang, China, 10.0, 9.0, 12.0, 1.0, 12.0, 11.0, 1.0, 14.0

9. Ye Bing, China, 9.0, 10.0, 8.0, 8.0, 6.0, 10.0 , 7.0, 10.0

10.Gao Mengfan, China, 6.0, 8.0, 9.0, 11.0, 5.0, 5.0, 19.0, 16.0

  

Top Stories


Leave a Comment

Title: Results of ISAF Sailing World Cup 2013 (Men)



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.