Paris, Dec 12 (IANS): Following are the standings of the Champions League after Wednesday's matches, reported Xinhua (tabulated under games played, won, drawn, lost, goals for, goals against, points):
Group E
Chelsea 6 4 0 2 12 3 12 - Q
Schalke 04 6 3 1 2 6 6 10 - Q
Basel 6 2 2 2 5 6 8
Steaua Bucharest 6 0 3 3 2 10 3
Group F
Dortmund 6 4 0 2 11 6 12 - Q
Arsenal 6 4 0 2 8 5 12 - Q
Napoli 6 4 0 2 10 9 12
Marseille 6 0 0 6 5 14 0
Group G
Atletico Madrid 6 5 1 0 15 3 16 - Q
Zenit St. Petersburg 6 1 3 2 5 9 6 - Q
FC Porto 6 1 2 3 4 7 5
Austria Vienna 6 1 2 3 5 10 5
Group H
Barcelona 6 4 1 1 16 5 13 - Q
AC Milan 6 2 3 1 8 5 9 - Q
Ajax 6 2 2 2 5 8 8
Celtic 6 1 0 5 3 14 3
Third placed teams qualify for Europa League.