Paris, Oct 23 (IANS) Following are the European Champions League standings after third round of matches finished Wednesday (tabulated under matches played, won, drawn, lost, goals for, against, points), according to Xinhua.
Group A
Atletico Madrid 3 2 0 1 8 3 6
Olympiakos 3 2 0 1 4 4 6
Juventus 3 1 0 2 2 2 3
Malmv FF 3 1 0 2 2 7 3
Group B
Real Madrid 3 3 0 0 10 2 9
Ludogorets Razgrad 3 1 0 2 3 4 3
Liverpool 3 1 0 2 2 5 3
Bble 3 1 0 2 2 6 3
Group C
Bayer Leverkusen 3 2 0 1 5 2 6
Monaco 3 1 2 0 1 0 5
Zenit St. Petersburg 3 1 1 1 2 2 4
Benfica 3 0 1 2 1 5 1
Group D
Borussia Dortmund 3 3 0 0 9 0 9
Arsenal 3 2 0 1 6 4 6
Anderlecht 3 0 1 2 2 6 1
Galatasaray 3 0 1 2 2 9 1
Group E
Bayern Munich 3 3 0 0 9 1 9
Roma 3 1 1 1 7 9 4
Manchester City 3 0 2 1 3 4 2
CSKA Moscow 3 0 1 2 3 8 1
Group F
Paris SG 3 2 1 0 5 3 7
Barcelona 3 2 0 1 6 4 6
Ajax 3 0 2 1 3 5 2
APOEL Nicosia 3 0 1 2 1 3 1
Group G
Chelsea 3 2 1 0 8 1 7
Schalke 04 3 1 2 0 6 5 5
Maribor 3 0 2 1 2 8 2
Sporting Lisbon 3 0 1 2 4 6 1
Group H
FC Porto 3 2 1 0 10 3 7
Shakhtar Donetsk 3 1 2 0 9 2 5
BATE Borisov 3 1 0 2 2 14 3
Athletic Bilbao 3 0 1 2 2 4 1