London, Nov 7 (IANS): Following are the Europa League group standings after Thursday's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points), according to Xinhua.
Group A
M'gladbach 4 2 2 0 9 2 8
Villarreal 4 2 1 1 11 5 7
FC Zurich 4 1 1 2 7 10 4
Apollon Limassol 4 1 0 3 3 13 3
Group B
Club Brugge 4 2 2 0 8 1 8
Torino 4 2 1 1 4 2 7
FC Copenhagen 4 1 1 2 3 6 4
HJK Helsinki 4 1 0 3 2 8 3
Group C
Besiktas 4 2 2 0 8 3 8
Tottenham 4 2 2 0 8 3 8
Asteras Tripolis 4 1 1 2 5 8 4
Partizan Belgrade 4 0 1 3 1 8 1
Group D
Salzburg 4 3 1 0 13 6 10
Celtic 4 2 2 0 6 4 8
Dinamo Zagreb 4 1 0 3 8 11 3
FC Astra 4 0 1 3 4 10 1
Group E
Dinamo Moscow 4 4 0 0 6 2 12
PSV Eindhoven 4 2 1 1 5 4 7
Estoril 4 1 0 3 3 4 3
Panathinaikos 4 0 1 3 4 8 1
Group F
Inter Milan 4 2 2 0 4 1 8
Saint-Etienne 4 0 4 0 1 1 4
Dnipropetrovsk 4 1 1 2 2 3 4
Garabagh 4 1 1 2 2 4 4
Group G
Sevilla 4 2 2 0 7 3 8
Feyenoord 4 2 0 2 5 6 6
Standard Liege 4 1 1 2 4 5 4
Rijeka 4 1 1 2 5 7 4
Group H
Everton 4 2 2 0 8 2 8
VfL Wolfsburg 4 2 1 1 11 8 7
Lille 4 0 3 1 2 5 3
FK Krasnodar 4 0 2 2 5 11 2
Group I
Sparta Prague 4 3 0 1 11 4 9
Napoli 4 3 0 1 8 3 9
Young Boys 4 2 0 2 8 6 6
Slovan Bratislava 4 0 0 4 0 14 0
Group J
Dynamo Kiev 4 3 0 1 8 4 9
Steaua Bucharest 4 2 1 1 11 6 7
AaB 4 2 0 2 4 8 6
Rio Ave 4 0 1 3 3 8 1
Group K
Fiorentina 4 3 1 0 8 1 10
Guingamp 4 2 1 1 4 3 7
PAOK 4 1 1 2 7 5 4
Dinamo Minsk 4 0 1 3 1 11 1
Group L
Legia Warsaw 4 4 0 0 5 1 12
Trabzonspor 4 2 1 1 5 3 7
Lokeren 4 1 1 2 2 4 4
Metalist Kharkov 4 0 0 4 2 6 0
Note: First two in each group qualify for the last 32 where they will be joined by the eight teams who finish third in the Champions League group stage.