French Ligue 1 standings


Paris, March 14 (IANS): Following are the French Ligue 1 standings after matches on Friday (tabulated under matches played, won, drawn, lost, goals for, against and points), according to Xinhua.

1. Lyon 28 17 6 5 56 22 57

2. Paris Saint-Germain 28 15 11 2 50 24 56

3. Marseille 28 16 5 7 56 31 53

4. Monaco 28 14 8 6 32 20 50

5. Saint-Etienne 28 12 10 6 32 22 46

6. Bordeaux 28 12 9 7 34 33 45

7. Montpellier 27 12 6 9 36 30 42

8. Lille 28 10 8 10 24 24 38

9. Rennes 28 10 8 10 28 34 38

10. Guingamp 29 12 2 15 32 41 38

11. Bastia 29 9 9 11 30 34 36

12. Nantes 28 9 9 10 22 29 36

13. Reims 28 9 8 11 34 44 35

14. Caen 28 9 7 12 43 44 34

15. Nice 29 9 7 13 31 36 34

16. Evian 28 10 2 16 30 44 32

17. Lorient 28 9 4 15 31 37 31

18. Toulouse 28 8 5 15 29 47 29

19. Lens 28 5 7 16 26 43 22

20. Metz 28 5 7 16 20 39 22

  

Top Stories


Leave a Comment

Title: French Ligue 1 standings



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.