English Premier League standings


London, April 1 (IANS): The English Premier League standings after Monday's match were as follows, according to Xinhua.

The standings (tabulated under games played, won, drawn, lost, goals for, goals against, points):

1 Liverpool 32 22 5 5 88 39 71

2 Chelsea 32 21 6 5 62 24 69

3 Manchester City 30 21 4 5 80 28 67

4 Arsenal 32 19 7 6 56 37 64

5 Everton 31 17 9 5 49 31 60

6 Tottenham Hotspur 32 17 5 10 40 44 56

7 Manchester United 32 16 6 10 52 38 54

8 Southampton 32 13 9 10 49 40 48

9 Newcastle 32 14 4 14 38 47 46

10 Stoke City 32 10 10 12 37 45 40

11 West Ham United 32 10 7 15 36 42 37

12 Aston Villa 31 9 7 15 34 46 34

13 Swansea City 32 8 9 15 45 48 33

14 Hull City 32 9 6 17 33 40 33

15 Norwich City 32 8 8 16 26 51 32

16 Crystal Palace 31 9 4 18 20 39 31

17 West Bromwich Albion 31 5 14 12 36 48 29

18 Cardiff City 32 6 8 18 29 61 26

19 Sunderland 30 6 7 17 28 48 25

20 Fulham 32 7 3 22 31 73 24

  

Top Stories


Leave a Comment

Title: English Premier League standings



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.