Indian Test captains down the ages


New Delhi, Dec 30 (IANS): One of India's most successful Test captains, Mahendra Singh Dhoni Tuesday announced his retirement from the longest format of the game. Following is the list of cricketers who have captained the Indian Test team so far.

Read: name, number of matches captained, wins, losses, tied matches and drawn Tests.

C.K. Nayudu: 1932-1934 - 4 matches, 0 wins, 3 losses, 0 tied, 1 drawn

Maharaja of Vizianagram: 1936-1936 - 3 0 2 0 1

Nawab of Pataudi (Iftikhar Ali Khan): 1946-1946 - 3 0 1 0 2

Lala Amarnath: 1947-1952 - 15 2 6 0 7

Vijay Hazare: 1951-1954 - 14 1 5 0 8

Vinoo Mankad: 1955-1959 - 6 0 1 0 5

Ghulam Ahmed: 1955-1959 - 3 0 2 0 1

Polly Umrigar: 1955-1958 - 8 2 2 0 4

Hemu Adhikari: 1959-1959 - 1 0 0 0 1

Datta Gaekwad: 1959-1959 - 4 0 4 0 0

Pankaj Roy: 1959-1959 - 1 0 1 0 0

Gulabrai Ramchand: 1959-1960 - 5 1 2 0 2

Nari Contractor: 1960-1962 - 12 2 2 0 8

Nawab of Pataudi (Mansir Ali Khan): 1962-1975 - 40 9 19 0 12

Chandu Borde: 1967-1967 - 1 0 1 0 0

Ajit Wadekar: 1971-1974 - 16 4 4 0 8

S. Venkataraghavan: 1974-1979 - 5 0 2 0 3

Sunil Gavaskar: 1976-1985 - 47 9 8 0 30

Bishan Singh Bedi: 1976-1978 - 22 6 11 0 5

Gundappa Viswanath: 1980-1980 - 2 0 1 0 1

Kapil Dev: 1983-1987 - 34 4 7 1 22

Dilip Vengsarkar: 1987-1989 - 10 2 5 0 3

Ravi Shastri: 1988-1988 - 1 1 0 0 0

K. Srikkanth: 1989-1989 - 4 0 0 0 4

Mohammad Azharuddin: 1990-1999 - 47 14 14 0 19

Sachin Tendulkar: 1996-2000 - 25 4 9 0 12

Sourav Ganguly: 2000-2005 - 49 21 13 0 15

Rahul Dravid: 2003-2007 - 25 8 6 0 11

Virender Sehwag: 2005-2012 - 4 2 1 0 1

Anil Kumble: 2007-2008 - 14 3 5 0 6

Mahendra Singh Dhoni: 2008-2014 - 60 27 18 0 15

Virat Kohli: 2014 - 1 0 1 0 0

  

Top Stories


Leave a Comment

Title: Indian Test captains down the ages



You have 2000 characters left.

Disclaimer:

Please write your correct name and email address. Kindly do not post any personal, abusive, defamatory, infringing, obscene, indecent, discriminatory or unlawful or similar comments. Daijiworld.com will not be responsible for any defamatory message posted under this article.

Please note that sending false messages to insult, defame, intimidate, mislead or deceive people or to intentionally cause public disorder is punishable under law. It is obligatory on Daijiworld to provide the IP address and other details of senders of such comments, to the authority concerned upon request.

Hence, sending offensive comments using daijiworld will be purely at your own risk, and in no way will Daijiworld.com be held responsible.